The campus is sprawling over 23 acres of pollution free environment, lush green lawns, tall trees and free from hustle-bustle of city life. The campus provides a serene and spiritual environment with opportunities for each child to excel mentally, physically through a structured educational system.
| Sr. | Particulars | Junior KG | Senior KG & Balvatika | I & II | III to V | VI to VIII |
|---|---|---|---|---|---|---|
1 | Admission Form | 200 | 200 | 200 | 200 | 200 |
2 | Registration Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
3 | Admission Fee | 1000 | 1000 | 2000 | 3000 | 4000 |
4 | Annual Fee (Payable in four equal instalments) | 16500 | 19800 | 27500 | 33000 | 39600 |
Total | 18700 | 22000 | 30700 | 37200 | 44800 | |
5 | Caution Money (Refundable without Interest) | 3000 | 3000 | 4000 | 5000 | 5000 |
Bank Details
Name : Manav School
Saving Account No. : 035601000007343
Bank : Indian Overseas Bank, Dandia Bazaar, Baroda.
IFS Code : IOBA0000356